| Name | Matches | Catches | Stumpings | Run Outs | Total |
| Evans. P | 37 | 22 | 18 | 0 | 40 |
| Needham. D | 81 | 33 | 0 | 7 | 40 |
| Burton. Sa | 54 | 26 | 3 | 3 | 32 |
| Rouse. I | 68 | 16 | 0 | 3 | 19 |
| Mullins. R | 74 | 14 | 0 | 2 | 16 |
| Burton. Si | 32 | 15 | 0 | 0 | 15 |
| Etherton. M | 47 | 13 | 2 | 0 | 15 |
| Fairburn. A | 37 | 13 | 0 | 2 | 15 |
| Young. J | 32 | 12 | 2 | 1 | 15 |
| Hibbert. R | 66 | 9 | 0 | 0 | 9 |
| Burton. J | 62 | 6 | 1 | 0 | 7 |
| Hadley. D | 40 | 7 | 0 | 0 | 7 |
| Needham. R | 49 | 6 | 0 | 1 | 7 |
| Sharma. M | 8 | 5 | 2 | 0 | 7 |
| Etherton. S | 27 | 5 | 1 | 0 | 6 |
| Hibbert. J | 14 | 3 | 3 | 0 | 6 |
| Chetwood. A | 5 | 4 | 1 | 0 | 5 |
| Cosgrove. A | 24 | 4 | 0 | 1 | 5 |
| Dawson. J | 17 | 5 | 0 | 0 | 5 |
| Ellis. C | 12 | 5 | 0 | 0 | 5 |
| Richardson. J | 11 | 5 | 0 | 0 | 5 |
| Ghose. R | 7 | 3 | 0 | 0 | 3 |
| Pollitt. S | 4 | 2 | 0 | 1 | 3 |
| Vasanthan. A | 12 | 3 | 0 | 0 | 3 |
| Burton. B | 27 | 2 | 0 | 0 | 2 |
| Marshal. S | 2 | 2 | 0 | 0 | 2 |
| Rasheed | 1 | 2 | 0 | 0 | 2 |
| Rehman. M | 4 | 2 | 0 | 0 | 2 |
| Ward. R | 2 | 2 | 0 | 0 | 2 |
| Baptiste. J | 8 | 1 | 0 | 0 | 1 |
| Curtis. D | 2 | 1 | 0 | 0 | 1 |
| Foster. K | 3 | 1 | 0 | 0 | 1 |
| Fox. T | 11 | 1 | 0 | 0 | 1 |
| Hassan. S | 1 | 1 | 0 | 0 | 1 |
| Houghton. J | 2 | 1 | 0 | 0 | 1 |
| Kennedy. S | 2 | 1 | 0 | 0 | 1 |
| Kerner. A | 4 | 1 | 0 | 0 | 1 |
| Kevill. P | 6 | 1 | 0 | 0 | 1 |
| Lally. P | 1 | 1 | 0 | 0 | 1 |
| Ramesh. A | 1 | 1 | 0 | 0 | 1 |
| Rupasingha. N | 2 | 1 | 0 | 0 | 1 |
| Siddiq. A | 4 | 1 | 0 | 0 | 1 |
| Vinall. I | 8 | 1 | 0 | 0 | 1 |
| Vitty. S | 20 | 1 | 0 | 0 | 1 |
| Womack. T | 1 | 0 | 0 | 1 | 1 |
| Wood. G | 15 | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 27/07/2003 | Ashford | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 19/09/2004 | Long Whatton | 1 | 0 | 0 | 1 |
| 25/06/2006 | Belper | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 08/06/2003 | Parkhead | 1 | 0 | 0 | 1 |
| 20/07/2003 | De La Salle | 1 | 0 | 0 | 1 |
| 27/06/2004 | Ilkeston Rutland | 0 | 1 | 0 | 1 |
| 28/05/2006 | Bradfield | 1 | 0 | 0 | 1 |
| 30/07/2006 | Hathersage | 1 | 0 | 0 | 1 |
| 10/08/2008 | Hollinsend | 1 | 0 | 0 | 1 |
| 24/08/2008 | Anston | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 29/06/2003 | Sewerby Park | 1 | 0 | 0 | 1 |
| 24/08/2003 | Hilton | 1 | 0 | 0 | 1 |
| 04/07/2004 | Eyam | 1 | 0 | 0 | 1 |
| 15/08/2004 | Darton | 0 | 0 | 1 | 1 |
| 12/09/2004 | Anston | 1 | 0 | 0 | 1 |
| 19/09/2004 | Long Whatton | 1 | 0 | 0 | 1 |
| 03/07/2005 | Eyam | 1 | 0 | 0 | 1 |
| 17/07/2005 | Denby | 1 | 0 | 0 | 1 |
| 31/07/2005 | Cromford | 1 | 0 | 0 | 1 |
| 21/08/2005 | Breadsall | 1 | 0 | 0 | 1 |
| 11/09/2005 | Anston | 1 | 0 | 0 | 1 |
| 25/09/2005 | Whiston | 0 | 1 | 0 | 1 |
| 28/05/2006 | Bradfield | 3 | 0 | 0 | 3 |
| 09/07/2006 | Old Firpanians | 1 | 1 | 0 | 2 |
| 16/07/2006 | 50th Celebrations | 1 | 0 | 0 | 1 |
| 30/07/2006 | Hathersage | 2 | 0 | 0 | 2 |
| 06/08/2006 | De la Salle | 1 | 0 | 0 | 1 |
| 06/05/2007 | Long Whatton | 1 | 0 | 0 | 1 |
| 20/05/2007 | Grindleford | 1 | 0 | 0 | 1 |
| 03/06/2007 | De La Salle | 1 | 0 | 0 | 1 |
| 10/06/2007 | Leicester Medics | 0 | 1 | 0 | 1 |
| 11/06/2007 | Hollinsend | 1 | 0 | 0 | 1 |
| 29/07/2007 | Hathersage | 1 | 0 | 0 | 1 |
| 26/08/2007 | ANSTON | 1 | 0 | 0 | 1 |
| 29/06/2008 | Hardwick | 1 | 0 | 1 | 2 |
| 20/07/2008 | Ashford | 0 | 0 | 1 | 1 |
| 10/08/2008 | Hollinsend | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 15/06/2003 | Breadsall | 1 | 0 | 0 | 1 |
| 06/07/2003 | Millhouses | 1 | 0 | 0 | 1 |
| 04/07/2004 | Eyam | 1 | 0 | 0 | 1 |
| 12/09/2004 | Anston | 1 | 0 | 0 | 1 |
| 17/07/2005 | Denby | 1 | 0 | 0 | 1 |
| 21/08/2005 | Breadsall | 1 | 0 | 0 | 1 |
| 18/06/2006 | Cromford | 1 | 0 | 0 | 1 |
| 16/07/2006 | 50th Celebrations | 1 | 0 | 0 | 1 |
| 06/08/2006 | De la Salle | 2 | 0 | 0 | 2 |
| 26/08/2007 | ANSTON | 2 | 0 | 0 | 2 |
| 04/05/2008 | Long Whatton | 1 | 0 | 0 | 1 |
| 08/06/2008 | University Staff | 2 | 0 | 0 | 2 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 08/05/2005 | Long Whatton | 3 | 0 | 0 | 3 |
| 15/05/2005 | Tideswell | 1 | 0 | 0 | 1 |
| 14/08/2005 | Baslow | 0 | 1 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 23/07/2006 | Ashford | 1 | 0 | 0 | 1 |
| 17/06/2007 | Baslow | 1 | 0 | 0 | 1 |
| 23/09/2007 | Eyam | 1 | 0 | 1 | 2 |
| 20/07/2008 | Ashford | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 06/07/2003 | Millhouses | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 29/05/2005 | Waleswood | 1 | 0 | 0 | 1 |
| 07/08/2005 | Wiseton | 1 | 0 | 0 | 1 |
| 11/09/2005 | Anston | 1 | 0 | 0 | 1 |
| 18/09/2005 | Grindleford | 1 | 0 | 0 | 1 |
| 16/07/2006 | 50th Celebrations | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 02/05/2004 | Bradfield | 4 | 0 | 0 | 4 |
| 27/06/2004 | Ilkeston Rutland | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 29/06/2003 | Sewerby Park | 1 | 0 | 0 | 1 |
| 12/09/2004 | Anston | 2 | 0 | 0 | 2 |
| 21/08/2005 | Breadsall | 2 | 0 | 0 | 2 |
| 11/09/2005 | Anston | 1 | 0 | 0 | 1 |
| 04/06/2006 | De la Salle | 1 | 0 | 0 | 1 |
| 25/06/2006 | Belper | 1 | 0 | 0 | 1 |
| 16/07/2006 | 50th Celebrations | 1 | 1 | 0 | 2 |
| 09/09/2007 | Wiseton | 1 | 0 | 0 | 1 |
| 23/09/2007 | Eyam | 1 | 0 | 0 | 1 |
| 11/05/2008 | Elton | 0 | 1 | 0 | 1 |
| 15/06/2008 | Eckington | 1 | 0 | 0 | 1 |
| 29/06/2008 | Hardwick | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 03/05/2004 | Hathersage | 1 | 0 | 0 | 1 |
| 11/07/2004 | Hardwick | 1 | 0 | 0 | 1 |
| 05/09/2004 | Hilton | 1 | 0 | 0 | 1 |
| 19/09/2004 | Long Whatton | 1 | 0 | 0 | 1 |
| 26/09/2004 | Whiston | 0 | 1 | 0 | 1 |
| 04/05/2008 | Long Whatton | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 01/06/2003 | Baslow | 0 | 2 | 0 | 2 |
| 22/06/2003 | Holmesfield | 1 | 1 | 0 | 2 |
| 06/07/2003 | Millhouses | 1 | 1 | 0 | 2 |
| 20/07/2003 | De La Salle | 1 | 1 | 0 | 2 |
| 17/08/2003 | Wingerworth | 2 | 1 | 0 | 3 |
| 12/06/2005 | De La Salle | 2 | 0 | 0 | 2 |
| 10/07/2005 | Hardwick | 1 | 0 | 0 | 1 |
| 31/07/2005 | Cromford | 0 | 1 | 0 | 1 |
| 21/08/2005 | Breadsall | 0 | 1 | 0 | 1 |
| 18/09/2005 | Grindleford | 1 | 0 | 0 | 1 |
| 20/05/2007 | Grindleford | 0 | 1 | 0 | 1 |
| 03/06/2007 | De La Salle | 2 | 1 | 0 | 3 |
| 17/06/2007 | Baslow | 1 | 1 | 0 | 2 |
| 05/08/2007 | Hollinsend | 0 | 1 | 0 | 1 |
| 12/08/2007 | Baslow | 1 | 1 | 0 | 2 |
| 26/08/2007 | ANSTON | 4 | 1 | 0 | 5 |
| 09/09/2007 | Wiseton | 3 | 0 | 0 | 3 |
| 16/09/2007 | Hardwick Hall | 0 | 1 | 0 | 1 |
| 20/07/2008 | Ashford | 0 | 1 | 0 | 1 |
| 27/07/2008 | Hathersage | 0 | 1 | 0 | 1 |
| 10/08/2008 | Hollinsend | 2 | 1 | 0 | 3 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 22/06/2003 | Holmesfield | 1 | 0 | 0 | 1 |
| 14/09/2003 | Anston | 1 | 0 | 0 | 1 |
| 02/05/2004 | Bradfield | 1 | 0 | 0 | 1 |
| 09/05/2004 | Belper | 0 | 0 | 1 | 1 |
| 23/05/2004 | Grindleford | 1 | 0 | 1 | 2 |
| 18/07/2004 | Denby | 1 | 0 | 0 | 1 |
| 15/08/2004 | Darton | 2 | 0 | 0 | 2 |
| 08/05/2005 | Long Whatton | 1 | 0 | 0 | 1 |
| 16/07/2006 | 50th Celebrations | 1 | 0 | 0 | 1 |
| 23/09/2007 | Eyam | 1 | 0 | 0 | 1 |
| 08/06/2008 | University Staff | 1 | 0 | 0 | 1 |
| 20/07/2008 | Ashford | 1 | 0 | 0 | 1 |
| 27/07/2008 | Hathersage | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 22/05/2005 | Grindleford | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 07/09/2003 | Baslow | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 26/09/2004 | Whiston | 1 | 0 | 0 | 1 |
| 25/09/2005 | Whiston | 2 | 0 | 0 | 2 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 08/06/2003 | Parkhead | 1 | 0 | 0 | 1 |
| 24/08/2003 | Hilton | 1 | 0 | 0 | 1 |
| 11/09/2005 | Anston | 1 | 0 | 0 | 1 |
| 23/07/2006 | Ashford | 1 | 0 | 0 | 1 |
| 06/08/2006 | De la Salle | 1 | 0 | 0 | 1 |
| 04/05/2008 | Long Whatton | 1 | 0 | 0 | 1 |
| 24/08/2008 | Anston | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 06/05/2007 | Long Whatton | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 09/05/2004 | Belper | 0 | 1 | 0 | 1 |
| 15/05/2005 | Tideswell | 1 | 0 | 0 | 1 |
| 18/06/2006 | Cromford | 1 | 0 | 0 | 1 |
| 23/07/2006 | Ashford | 1 | 2 | 0 | 3 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 08/06/2003 | Parkhead | 1 | 0 | 0 | 1 |
| 13/06/2004 | Chapel en le Frith | 1 | 0 | 0 | 1 |
| 20/06/2004 | Holmesfield | 1 | 0 | 0 | 1 |
| 18/07/2004 | Denby | 1 | 0 | 0 | 1 |
| 26/09/2004 | Whiston | 1 | 0 | 0 | 1 |
| 29/05/2005 | Waleswood | 1 | 0 | 0 | 1 |
| 25/09/2005 | Whiston | 1 | 0 | 0 | 1 |
| 18/06/2006 | Cromford | 1 | 0 | 0 | 1 |
| 03/06/2007 | De La Salle | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 11/06/2007 | Hollinsend | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 11/05/2008 | Elton | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 17/08/2003 | Wingerworth | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 14/09/2003 | Anston | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 24/08/2003 | Hilton | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 30/07/2006 | Hathersage | 1 | 0 | 0 | 1 |
| 27/08/2006 | Anston | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 22/06/2003 | Holmesfield | 2 | 0 | 0 | 2 |
| 30/05/2004 | Marehay | 0 | 0 | 1 | 1 |
| 15/08/2004 | Darton | 1 | 0 | 0 | 1 |
| 15/05/2005 | Tideswell | 2 | 0 | 0 | 2 |
| 22/05/2005 | Grindleford | 1 | 0 | 0 | 1 |
| 18/09/2005 | Grindleford | 2 | 0 | 0 | 2 |
| 28/05/2006 | Bradfield | 1 | 0 | 0 | 1 |
| 06/08/2006 | De la Salle | 0 | 0 | 1 | 1 |
| 29/07/2007 | Hathersage | 1 | 0 | 0 | 1 |
| 05/08/2007 | Hollinsend | 1 | 0 | 0 | 1 |
| 16/09/2007 | Hardwick Hall | 2 | 0 | 0 | 2 |
| 04/05/2008 | Long Whatton | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 15/06/2003 | Breadsall | 1 | 0 | 0 | 1 |
| 17/08/2003 | Wingerworth | 1 | 0 | 0 | 1 |
| 14/09/2003 | Anston | 1 | 0 | 0 | 1 |
| 03/05/2004 | Hathersage | 1 | 0 | 0 | 1 |
| 09/05/2004 | Belper | 1 | 0 | 0 | 1 |
| 16/05/2004 | Tideswell | 1 | 0 | 0 | 1 |
| 13/06/2004 | Chapel en le Frith | 1 | 0 | 0 | 1 |
| 20/06/2004 | Holmesfield | 1 | 0 | 0 | 1 |
| 27/06/2004 | Ilkeston Rutland | 1 | 0 | 0 | 1 |
| 18/07/2004 | Denby | 2 | 0 | 0 | 2 |
| 15/08/2004 | Darton | 0 | 0 | 1 | 1 |
| 19/09/2004 | Long Whatton | 1 | 0 | 0 | 1 |
| 05/06/2005 | De La Salle | 2 | 0 | 1 | 3 |
| 10/07/2005 | Hardwick | 2 | 0 | 0 | 2 |
| 17/07/2005 | Denby | 2 | 0 | 0 | 2 |
| 31/07/2005 | Cromford | 2 | 0 | 0 | 2 |
| 07/08/2005 | Wiseton | 1 | 0 | 0 | 1 |
| 25/09/2005 | Whiston | 1 | 0 | 0 | 1 |
| 23/07/2006 | Ashford | 2 | 0 | 0 | 2 |
| 10/06/2007 | Leicester Medics | 1 | 0 | 0 | 1 |
| 11/06/2007 | Hollinsend | 0 | 0 | 3 | 3 |
| 17/06/2007 | Baslow | 1 | 0 | 0 | 1 |
| 12/08/2007 | Baslow | 1 | 0 | 1 | 2 |
| 09/09/2007 | Wiseton | 1 | 0 | 1 | 2 |
| 11/05/2008 | Elton | 1 | 0 | 0 | 1 |
| 20/07/2008 | Ashford | 1 | 0 | 0 | 1 |
| 27/07/2008 | Hathersage | 2 | 0 | 0 | 2 |
| 03/08/2008 | Cathedral | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 13/06/2004 | Chapel en le Frith | 1 | 0 | 0 | 1 |
| 04/06/2006 | De la Salle | 1 | 0 | 0 | 1 |
| 03/06/2007 | De La Salle | 1 | 0 | 0 | 1 |
| 29/07/2007 | Hathersage | 0 | 0 | 1 | 1 |
| 12/08/2007 | Baslow | 1 | 0 | 0 | 1 |
| 16/09/2007 | Hardwick Hall | 1 | 0 | 0 | 1 |
| 03/08/2008 | Cathedral | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 09/05/2004 | Belper | 0 | 0 | 1 | 1 |
| 30/05/2004 | Marehay | 2 | 0 | 0 | 2 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 20/05/2007 | Grindleford | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 18/06/2006 | Cromford | 2 | 0 | 0 | 2 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 05/09/2004 | Hilton | 1 | 0 | 0 | 1 |
| 12/09/2004 | Anston | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 28/05/2006 | Bradfield | 1 | 0 | 0 | 1 |
| 20/05/2007 | Grindleford | 1 | 0 | 0 | 1 |
| 17/06/2007 | Baslow | 3 | 0 | 0 | 3 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 29/06/2003 | Sewerby Park | 1 | 0 | 0 | 1 |
| 06/07/2003 | Millhouses | 1 | 0 | 0 | 1 |
| 09/05/2004 | Belper | 0 | 0 | 1 | 1 |
| 16/05/2004 | Tideswell | 0 | 0 | 1 | 1 |
| 27/06/2004 | Ilkeston Rutland | 2 | 0 | 0 | 2 |
| 04/07/2004 | Eyam | 1 | 0 | 0 | 1 |
| 26/09/2004 | Whiston | 1 | 0 | 0 | 1 |
| 17/07/2005 | Denby | 1 | 0 | 0 | 1 |
| 04/09/2005 | Wiseton | 2 | 0 | 0 | 2 |
| 25/06/2006 | Belper | 1 | 0 | 0 | 1 |
| 06/05/2007 | Long Whatton | 1 | 0 | 0 | 1 |
| 20/05/2007 | Grindleford | 1 | 0 | 0 | 1 |
| 16/09/2007 | Hardwick Hall | 1 | 0 | 0 | 1 |
| 23/09/2007 | Eyam | 1 | 0 | 0 | 1 |
| 04/05/2008 | Long Whatton | 1 | 0 | 0 | 1 |
| 08/06/2008 | University Staff | 0 | 0 | 1 | 1 |
| 20/07/2008 | Ashford | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 06/05/2007 | Long Whatton | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 10/07/2005 | Hardwick | 1 | 0 | 0 | 1 |
| 06/08/2006 | De la Salle | 2 | 0 | 0 | 2 |
| 27/08/2006 | Anston | 1 | 0 | 0 | 1 |
| 06/05/2007 | Long Whatton | 0 | 2 | 0 | 2 |
| 24/08/2008 | Anston | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 13/07/2008 | Bradfield | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 31/07/2005 | Cromford | 1 | 0 | 0 | 1 |
| 18/09/2005 | Grindleford | 1 | 0 | 0 | 1 |
| 25/09/2005 | Whiston | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 29/06/2003 | Sewerby Park | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 01/06/2003 | Baslow | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 12/08/2007 | Baslow | 2 | 0 | 0 | 2 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 04/07/2004 | Eyam | 0 | 0 | 1 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 20/07/2003 | De La Salle | 1 | 0 | 0 | 1 |
| Date | Opponants | Catches | Stumpings | Run Outs | Total |
| 06/07/2003 | Millhouses | 1 | 0 | 0 | 1 |
| 15/08/2004 | Darton | 1 | 0 | 0 | 1 |
| 22/05/2005 | Grindleford | 1 | 0 | 0 | 1 |
| 29/05/2005 | Waleswood | 1 | 0 | 0 | 1 |
| 04/09/2005 | Wiseton | 2 | 0 | 0 | 2 |
| 16/07/2006 | 50th Celebrations | 1 | 0 | 0 | 1 |
| 30/07/2006 | Hathersage | 1 | 0 | 0 | 1 |
| 17/09/2006 | Whiston | 0 | 2 | 0 | 2 |
| 06/05/2007 | Long Whatton | 0 | 0 | 1 | 1 |
| 11/06/2007 | Hollinsend | 1 | 0 | 0 | 1 |
| 09/09/2007 | Wiseton | 1 | 0 | 0 | 1 |
| 24/08/2008 | Anston | 2 | 0 | 0 | 2 |
Please email any errors on this page to
**********
**********