FIRVALE 2002 TO 2008 BOWLING AVERAGES


Summary- Click on name to view individual performances
Name Overs Maidens Runs Wkts Av Econ
Rate
Strike
Rate
Best
r-w
5wkts
r-w
Needham. D 471.1 68 1782 108 16.5 3.78 26.18 24-6 2
Rouse. I 447.5 59 1785 77 23.18 3.99 34.9 21-4 0
Burton. Sa 203.4 14 915 51 17.94 4.49 23.96 42-6 2
Mullins. R 287.1 28 1308 48 27.25 4.55 35.9 11-3 0
Hadley. D 255.3 44 880 46 19.13 3.44 33.33 8-5 1
Fairburn. A 205 39 649 44 14.75 3.17 27.95 34-4 0
Needham. R 219.1 24 970 39 24.87 4.43 33.72 20-5 1
Young. J 160 30 541 34 15.91 3.38 28.24 23-5 1
Dawson. J 112 30 322 29 11.1 2.88 23.17 9-5 2
Burton. Si 146.5 13 691 24 28.79 4.71 36.71 44-4 0
Ghose. R 46.1 5 152 17 8.94 3.29 16.29 28-4 0
Etherton. M 110 10 487 17 28.65 4.43 38.82 1-2 0
Cosgrove. A 65.1 0 292 16 18.25 4.48 24.44 20-4 0
Fox. T 90.5 8 385 16 24.06 4.24 34.06 47-4 0
Shepherd. G 34 5 142 13 10.92 4.18 15.69 31-5 2
Vasanthan. A 56 6 253 12 21.08 4.52 28 35-3 0
Baptiste. J 61 9 226 10 22.6 3.7 36.6 15-3 0
Walker. S 19 7 31 9 3.44 1.63 12.67 10-6 1
Wood. G 73 8 321 9 35.67 4.4 48.67 36-3 0
Diskin. J 39.3 2 210 7 30 5.32 33.86 13-2 0
Siddiq. A 31 7 81 6 13.5 2.61 31 20-3 0
Hibbert. J 3.5 0 8 5 1.6 2.09 4.6 2-3 0
Sharma. M 24 4 95 5 19 3.96 28.8 15-2 0
Spears. M 14.2 4 31 4 7.75 2.16 21.5 22-4 0
Rupasingha. N 16 1 68 4 17 4.25 24 32-2 0
Ellis. C 48 0 213 4 53.25 4.44 72 24-1 0
Slinger 6 2 14 3 4.67 2.33 12 14-3 0
Houghton. J 8 0 33 3 11 4.12 16 25-2 0
Andrews. D 4 0 44 3 14.67 11 8 44-3 0
Malins. C 15.3 0 59 3 19.67 3.81 31 8-1 0
Foster. K 13 0 61 3 20.33 4.69 26 39-2 0
Hibbert. R 13.1 2 83 3 27.67 6.3 26.33 4-2 0
Hill. J 27 6 86 3 28.67 3.19 54 22-1 0
Ross. B 25 0 104 3 34.67 4.16 50 20-2 0
Etherton. S 17 0 108 3 36 6.35 34 16-2 0
Levery. M 15 0 114 3 38 7.6 30 20-2 0
McMullins. S 2 0 6 2 3 3 6 6-2 0
Rowley. S 4 0 10 2 5 2.5 12 10-2 0
Srivasdav. V 8 5 23 2 11.5 2.88 24 23-2 0
Swift. M 10 1 24 2 12 2.4 30 9-2 0
Ramesh. A 7 1 24 2 12 3.43 21 24-2 0
Pearson. J 5 0 26 2 13 5.2 15 26-2 0
Downes. J 8 0 37 2 18.5 4.62 24 37-2 0
Vitty. S 10.5 0 94 2 47 8.68 32.5 18-1 0
Kevill. P 17 1 108 2 54 6.35 51 27-1 0
Boden. A 6 2 9 1 9 1.5 36 9-1 0
Hassan. S 2.3 0 10 1 10 4 15 10-1 0
Rasheed 8 2 11 1 11 1.38 48 11-1 0
Sen. A 6 0 14 1 14 2.33 36 14-1 0
Wood. R 4 0 14 1 14 3.5 24 14-1 0
Womack. T 3 0 14 1 14 4.67 18 14-1 0
Bartholomew. D 3 0 15 1 15 5 18 15-1 0
Burton. B 5 1 23 1 23 4.6 30 23-1 0
Mallender. G 3 0 23 1 23 7.67 18 23-1 0
Weston 6 0 31 1 31 5.17 36 31-1 0
Chetwood. A 6 0 32 1 32 5.33 36 21-1 0
Lally. P 4 0 37 1 37 9.25 24 37-1 0
Ritchie. A 7 0 42 1 42 6 42 42-1 0
Brunt. C 15 5 48 1 48 3.2 90 38-1 0
Kennedy. S 8 0 54 1 54 6.75 48 36-1 0
Minhas 10 0 69 1 69 6.9 60 69-1 0
Rehman. M 50 1 13 0 0 0.26 0 0-0 0
Burton. J 12 0 107 0 0 8.92 0 0-0 0
Vinall. I 10 1 40 0 0 4 0 0-0 0
Prestidge. O 9 0 20 0 0 2.22 0 0-0 0
Hall. D 8 1 25 0 0 3.12 0 0-0 0
Maynard. E 7 0 29 0 0 4.14 0 0-0 0
Marshal. C 5 1 22 0 0 4.4 0 0-0 0
Amir. A 4 0 27 0 0 6.75 0 0-0 0
Pollitt. S 4 0 48 0 0 12 0 0-0 0
Ahmed. Z 3 0 27 0 0 9 0 0-0 0
Fairburn. G 3 0 16 0 0 5.33 0 0-0 0
Wells. P 3 1 12 0 0 4 0 0-0 0
Winter. E 3 0 26 0 0 8.67 0 0-0 0
Wright. D 3 0 46 0 0 15.33 0 0-0 0
Curtis. D 2 0 8 0 0 4 0 0-0 0
Kerry. P 2 0 10 0 0 5 0 0-0 0
Alleyne. H 1 0 9 0 0 9 0 0-0 0

Ahmed. Z
Date Opponants Overs Mdns Runs Wkts Av Econ
Rate
Strike
Rate
O'all
Av
O'all
Econ
O'all
Strike
06/05/2007 Long Whatton 3 0 27 0 0 9 0 0 9 0

Alleyne. H
Date Opponants Overs Mdns Runs Wkts Av Econ
Rate
Strike
Rate
O'all
Av
O'all
Econ
O'all
Strike
14/08/2005 Baslow 1 0 9 0 0 9 0 0 9 0

Amir. A
Date Opponants Overs Mdns Runs Wkts Av Econ
Rate
Strike
Rate
O'all
Av
O'all
Econ
O'all
Strike
03/06/2007 De La Salle 4 0 27 0 0 6.75 0 0 6.75 0

Andrews. D
Date Opponants Overs Mdns Runs Wkts Av Econ
Rate
Strike
Rate
O'all
Av
O'all
Econ
O'all
Strike
21/07/2002 Stainborough 4 0 44 3 14.67 11 8 14.67 11 8

Baptiste. J
Date Opponants Overs Mdns Runs Wkts Av Econ
Rate
Strike
Rate
O'all
Av
O'all
Econ
O'all
Strike
20/04/2003 Brailsford 5 3 8 0 0 1.6 0 0 1.6 0
05/05/2003 Hathersage 8 2 15 3 5 1.88 16 7.67 1.77 26
11/05/2003 Belper Meadows 8 0 21 1 21 2.62 48 11 2.1 31.5
01/06/2003 Baslow 8 2 20 1 20 2.5 48 12.8 2.21 34.8
08/06/2003 Parkhead 5 0 40 1 40 8 30 17.33 3.06 34
20/07/2003 De La Salle 7 1 29 1 29 4.14 42 19 3.24 35.14
27/07/2003 Ashford 10 0 50 2 25 5 30 20.33 3.59 34
24/08/2003 Hilton 10 1 43 1 43 4.3 60 22.6 3.7 36.6

Bartholomew. D
Date Opponants Overs Mdns Runs Wkts Av Econ
Rate
Strike
Rate
O'all
Av
O'all
Econ
O'all
Strike
10/06/2007 Leicester Medics 3 0 15 1 15 5 18 15 5 18

Boden. A
Date Opponants Overs Mdns Runs Wkts Av Econ
Rate
Strike
Rate
O'all
Av
O'all
Econ
O'all
Strike
18/08/2002 Baslow 6 2 9 1 9 1.5 36 9 1.5 36

Brunt. C
Date Opponants Overs Mdns Runs Wkts Av Econ
Rate
Strike
Rate
O'all
Av
O'all
Econ
O'all
Strike
13/06/2004 Chapel en le Frith 8 5 10 0 0 1.25 0 0 1.25 0
05/09/2004 Hilton 7 0 38 1 38 5.43 42 48 3.2 90

Burton. B
Date Opponants Overs Mdns Runs Wkts Av Econ
Rate
Strike
Rate
O'all
Av
O'all
Econ
O'all
Strike
03/06/2007 De La Salle 5 1 23 1 23 4.6 30 23 4.6 30

Burton. J
Date Opponants Overs Mdns Runs Wkts Av Econ
Rate
Strike
Rate
O'all
Av
O'all
Econ
O'all
Strike
17/08/2003 Wingerworth 3 0 22 0 0 7.33 0 0 7.33 0
20/06/2004 Holmesfield 5 0 54 0 0 10.8 0 0 9.5 0
19/09/2004 Long Whatton 2 0 22 0 0 11 0 0 9.8 0
22/05/2005 Grindleford 2 0 9 0 0 4.5 0 0 8.92 0

Burton. Sa
Date Opponants Overs Mdns Runs Wkts Av Econ
Rate
Strike
Rate
O'all
Av
O'all
Econ
O'all
Strike
21/07/2002 Stainborough 8 0 44 0 0 5.5 0 0 5.5 0
28/07/2002 Ashford in the Water 6 0 20 4 5 3.33 9 16 4.57 21
18/08/2002 Baslow 8 0 44 2 22 5.5 24 18 4.91 22
25/08/2002 Hilton 9 1 19 4 4.75 2.11 13.5 12.7 4.1 18.6
17/08/2003 Wingerworth 8 1 32 1 32 4 48 14.45 4.08 21.27
24/08/2003 Hilton 8 1 22 0 32 2.75 48 16.45 3.85 25.64
07/09/2003 Baslow 10 1 38 1 38 3.8 60 18.25 3.84 28.5
14/09/2003 Anston 4 0 12 0 38 3 60 19.25 3.79 30.5
06/06/2004 De la Salle 5 0 31 0 38 6.2 60 21.83 3.97 33
04/07/2004 Eyam 10 1 60 1 60 6 60 24.77 4.24 35.08
18/07/2004 Denby 5 1 22 0 60 4.4 60 26.46 4.25 37.38
25/07/2004 Ashford 10 0 80 0 60 8 60 32.62 4.66 42
15/08/2004 Darton 6 2 11 0 60 1.83 60 33.46 4.48 44.77
19/09/2004 Long Whatton 8 2 25 2 12.5 3.12 24 30.67 4.38 42
03/07/2005 Eyam 8 1 42 1 42 5.25 48 31.38 4.44 42.38
31/07/2005 Cromford 3 0 16 1 16 5.33 18 30.47 4.47 40.94
21/08/2005 Breadsall 8 1 24 3 8 3 16 27.1 4.37 37.2
11/09/2005 Anston 3 0 20 0 8 6.67 16 28.1 4.43 38.1
28/05/2006 Bradfield 4 0 23 1 23 5.75 24 27.86 4.47 37.43
04/06/2006 De la Salle 2 0 16 1 16 8 12 27.32 4.52 36.27
25/06/2006 Belper 7 1 18 1 18 2.57 42 26.91 4.42 36.52
09/07/2006 Old Firpanians 8 0 33 0 18 4.12 42 28.35 4.41 38.61
30/07/2006 Hathersage 5 0 37 4 9.25 7.4 7.5 25.52 4.5 34
11/06/2007 Hollinsend 4 0 15 2 7.5 3.75 12 24.28 4.48 32.48
16/09/2007 Hardwick Hall 8 0 42 6 7 5.25 8 21.31 4.52 28.29
23/09/2007 Eyam 0.4 0 5 1 5 7.5 4 20.86 4.53 27.61
08/06/2008 University Staff 5 0 33 0 5 6.6 4 21.78 4.59 28.44
15/06/2008 Eckington 6 0 29 1 29 4.83 36 21.97 4.6 28.65
13/07/2008 Bradfield 6 0 35 1 35 5.83 36 22.32 4.64 28.84
20/07/2008 Ashford 7 0 25 4 6.25 3.57 10.5 20.79 4.6 27.1
03/08/2008 Cathedral 8 0 21 4 5.25 2.62 12 19.43 4.52 25.78
10/08/2008 Hollinsend 6 1 21 5 4.2 3.5 7.2 17.94 4.49 23.96

Burton. Si
Date Opponants Overs Mdns Runs Wkts Av Econ
Rate
Strike
Rate
O'all
Av
O'all
Econ
O'all
Strike
28/04/2002 De La Salle 8 0 36 3 12 4.5 16 12 4.5 16
23/06/2002 Stainborough 8 0 40 0 12 5 16 25.33 4.75 32
21/07/2002 Stainborough 8 0 45 0 12 5.62 16 40.33 5.04 48
28/07/2002 Ashford in the Water 8 0 30 0 12 3.75 16 50.33 4.72 64
18/08/2002 Baslow 8 3 18 1 18 2.25 48 42.25 4.22 60
25/08/2002 Hilton 6 1 20 1 20 3.33 36 37.8 4.11 55.2
08/06/2003 Parkhead 7 0 50 1 50 7.14 42 39.83 4.51 53
15/06/2003 Breadsall 6 1 17 1 17 2.83 36 36.57 4.34 50.57
22/06/2003 Holmesfield 8 0 31 0 17 3.88 36 41 4.28 57.43
29/06/2003 Sewerby Park 8 1 39 1 39 4.88 48 40.75 4.35 56.25
20/07/2003 De La Salle 7 2 20 1 20 2.86 42 38.44 4.22 54.67
17/08/2003 Wingerworth 4.4 0 18 2 9 3.86 14 33.09 4.2 47.27
24/08/2003 Hilton 2 0 26 0 9 13 14 35.45 4.4 48.36
04/07/2004 Eyam 10 2 46 1 46 4.6 60 36.33 4.42 49.33
15/08/2004 Darton 1.1 0 7 1 7 6 7 34.08 4.44 46.08
12/09/2004 Anston 4 1 23 1 23 5.75 24 33.29 4.49 44.5
03/07/2005 Eyam 8 1 41 1 41 5.12 48 33.8 4.53 44.73
17/07/2005 Denby 8 0 44 4 11 5.5 12 29 4.6 37.84
18/06/2006 Cromford 5 0 27 1 27 5.4 30 28.9 4.63 37.45
25/06/2006 Belper 7 0 32 2 16 4.57 21 27.73 4.63 35.95
29/07/2007 Hathersage 6 1 22 1 22 3.67 36 27.48 4.59 35.96
15/06/2008 Eckington 8 0 45 1 45 5.62 48 28.21 4.64 36.46
03/08/2008 Cathedral 1 0 14 0 45 14 48 28.79 4.71 36.71

Chetwood. A
Date Opponants Overs Mdns Runs Wkts Av Econ
Rate
Strike
Rate
O'all
Av
O'all
Econ
O'all
Strike
15/05/2005 Tideswell 4 0 21 1 21 5.25 24 21 5.25 24
14/08/2005 Baslow 2 0 11 0 21 5.5 24 32 5.33 36

Cosgrove. A
Date Opponants Overs Mdns Runs Wkts Av Econ
Rate
Strike
Rate
O'all
Av
O'all
Econ
O'all
Strike
23/07/2006 Ashford 4 0 38 0 0 9.5 0 0 9.5 0
06/08/2006 De la Salle 8 0 25 2 12.5 3.12 24 31.5 5.25 36
27/08/2006 Anston 3 0 12 1 12 4 18 25 5 30
06/05/2007 Long Whatton 2 0 20 0 12 10 18 31.67 5.59 34
17/06/2007 Baslow 6 0 15 3 5 2.5 12 18.33 4.78 23
29/07/2007 Hathersage 6 0 19 1 19 3.17 36 18.43 4.45 24.86
12/08/2007 Baslow 4.1 0 20 4 5 4.8 6.25 13.55 4.49 18.09
26/08/2007 ANSTON 6 0 24 1 24 4 36 14.42 4.42 19.58
23/09/2007 Eyam 5 0 10 1 10 2 30 14.08 4.14 20.38
04/05/2008 Long Whatton 4 0 18 0 10 4.5 30 15.46 4.17 22.23
29/06/2008 Hardwick 1 0 11 0 10 11 30 16.31 4.31 22.69
03/08/2008 Cathedral 2 0 25 0 10 12.5 30 18.23 4.63 23.62
10/08/2008 Hollinsend 4 0 13 0 10 3.25 30 19.23 4.53 25.46
24/08/2008 Anston 10 0 42 3 14 4.2 20 18.25 4.48 24.44

Curtis. D
Date Opponants Overs Mdns Runs Wkts Av Econ
Rate
Strike
Rate
O'all
Av
O'all
Econ
O'all
Strike
06/07/2003 Millhouses 2 0 8 0 0 4 0 0 4 0

Dawson. J
Date Opponants Overs Mdns Runs Wkts Av Econ
Rate
Strike
Rate
O'all
Av
O'all
Econ
O'all
Strike
25/07/2004 Ashford 9 2 28 1 28 3.11 54 28 3.11 54
01/08/2004 Wingerworth 8 1 38 0 28 4.75 54 66 3.88 102
15/08/2004 Darton 12 1 35 3 11.67 2.92 24 25.25 3.48 43.5
12/09/2004 Anston 7 3 19 1 19 2.71 42 24 3.33 43.2
19/09/2004 Long Whatton 7 1 19 2 9.5 2.71 21 19.86 3.23 36.86
22/05/2005 Grindleford 4 0 9 5 1.8 2.25 4.8 12.33 3.15 23.5
29/05/2005 Waleswood 8 1 66 0 1.8 8.25 4.8 17.83 3.89 27.5
07/08/2005 Wiseton 8 3 10 2 5 1.25 24 16 3.56 27
11/09/2005 Anston 6 1 12 1 12 2 36 15.73 3.42 27.6
28/05/2006 Bradfield 8 3 10 3 3.33 1.25 16 13.67 3.19 25.67
04/06/2006 De la Salle 8 2 15 0 3.33 1.88 16 14.5 3.07 28.33
16/07/2006 50th Celebrations 7 3 9 2 4.5 1.29 21 13.5 2.93 27.6
29/07/2007 Hathersage 7.4 4 22 5 4.4 2.87 9.2 11.68 2.93 23.92
12/08/2007 Baslow 8 5 6 2 3 0.75 24 11.04 2.77 23.93
09/09/2007 Wiseton 1 0 11 1 11 11 6 11.04 2.84 23.29
10/08/2008 Hollinsend 3.2 0 13 1 13 3.9 20 11.1 2.88 23.17

Diskin. J
Date Opponants Overs Mdns Runs Wkts Av Econ
Rate
Strike
Rate
O'all
Av
O'all
Econ
O'all
Strike
14/07/2002 Hardwick 1.3 0 6 1 6 4 9 6 4 9
18/08/2002 Baslow 4 0 28 1 28 7 24 17 6.18 16.5
26/08/2002 Lullington 4 0 33 0 28 8.25 24 33.5 7.05 28.5
08/09/2002 Parkhead 5 0 35 2 17.5 7 15 25.5 7.03 21.75
25/05/2003 Grindleford 2 0 6 1 6 3 12 21.6 6.55 19.8
08/06/2003 Parkhead 2 0 13 2 6.5 6.5 6 17.29 6.54 15.86
27/08/2006 Anston 4 1 9 0 6.5 2.25 6 18.57 5.78 19.29
17/09/2006 Whiston 4 0 16 0 6.5 4 6 20.86 5.51 22.71
20/05/2007 Grindleford 6 1 11 0 6.5 1.83 6 22.43 4.83 27.86
03/08/2008 Cathedral 7 0 53 0 6.5 7.57 6 30 5.32 33.86

Downes. J
Date Opponants Overs Mdns Runs Wkts Av Econ
Rate
Strike
Rate
O'all
Av
O'all
Econ
O'all
Strike
05/08/2007 Hollinsend 8 0 37 2 18.5 4.62 24 18.5 4.62 24

Ellis. C
Date Opponants Overs Mdns Runs Wkts Av Econ
Rate
Strike
Rate
O'all
Av
O'all
Econ
O'all
Strike
21/04/2002 Transport 6 0 20 0 0 3.33 0 0 3.33 0
20/04/2003 Brailsford 5 0 20 0 0 4 0 0 3.64 0
01/06/2003 Baslow 4 0 8 0 0 2 0 0 3.2 0
08/06/2003 Parkhead 10 0 52 1 52 5.2 60 100 4 150
02/05/2004 Bradfield 2 0 11 0 52 5.5 60 111 4.11 162
09/05/2004 Belper 4 0 25 1 25 6.25 24 68 4.39 93
16/05/2004 Tideswell 8 0 38 1 38 4.75 48 58 4.46 78
23/05/2004 Grindleford 6 0 24 1 24 4 36 49.5 4.4 67.5
20/06/2004 Holmesfield 3 0 15 0 24 5 36 53.25 4.44 72

Etherton. M
Date Opponants Overs Mdns Runs Wkts Av Econ
Rate
Strike
Rate
O'all
Av
O'all
Econ
O'all
Strike
21/04/2002 Transport 5 0 33 1 33 6.6 30 33 6.6 30
21/07/2002 Stainborough 4 0 27 0 33 6.75 30 60 6.67 54
04/08/2002 Eckington 9 0 47 2 23.5 5.22 27 35.67 5.94 36
18/08/2002 Baslow 5 0 16 0 23.5 3.2 27 41 5.35 46
13/06/2004 Chapel en le Frith 6 0 39 1 39 6.5 36 40.5 5.59 43.5
11/07/2004 Hardwick 5 0 33 0 39 6.6 36 48.75 5.74 51
01/08/2004 Wingerworth 4 0 35 0 39 8.75 36 57.5 6.05 57
05/09/2004 Hilton 8 0 28 2 14 3.5 24 43 5.61 46
19/09/2004 Long Whatton 4 1 12 0 14 3 24 45 5.4 50
07/08/2005 Wiseton 5 3 5 0 14 1 24 45.83 5 55
21/08/2005 Breadsall 4 0 19 0 14 4.75 24 49 4.98 59
04/09/2005 Wiseton 9 2 34 2 17 3.78 27 41 4.82 51
11/09/2005 Anston 5 1 12 2 6 2.4 15 34 4.66 43.8
18/09/2005 Grindleford 7 2 19 2 9.5 2.71 21 29.92 4.49 40
28/05/2006 Bradfield 6 1 15 1 15 2.5 36 28.77 4.35 39.69
04/06/2006 De la Salle 5 0 21 0 15 4.2 36 30.38 4.34 42
18/06/2006 Cromford 1 0 1 2 0.5 1 3 26.4 4.3 36.8
09/07/2006 Old Firpanians 4 0 18 0 0.5 4.5 3 27.6 4.31 38.4
17/06/2007 Baslow 2 0 15 0 0.5 7.5 3 28.6 4.38 39.2
12/08/2007 Baslow 6 0 29 0 0.5 4.83 3 30.53 4.4 41.6
03/08/2008 Cathedral 2 0 8 0 0.5 4 3 31.07 4.4 42.4
10/08/2008 Hollinsend 4 0 21 2 10.5 5.25 12 28.65 4.43 38.82

Etherton. S
Date Opponants Overs Mdns Runs Wkts Av Econ
Rate
Strike
Rate
O'all
Av
O'all
Econ
O'all
Strike
22/06/2003 Holmesfield 2 0 15 0 0 7.5 0 0 7.5 0
30/05/2004 Marehay 2 0 16 2 8 8 6 15.5 7.75 12
22/05/2005 Grindleford 6 0 35 1 35 5.83 36 22 6.6 20
03/07/2005 Eyam 7 0 42 0 35 6 36 36 6.35 34

Fairburn. A
Date Opponants Overs Mdns Runs Wkts Av Econ
Rate
Strike
Rate
O'all
Av
O'all
Econ
O'all
Strike
26/08/2002 Lullington 8 1 29 2 14.5 3.62 24 14.5 3.62 24
20/04/2003 Brailsford 8 2 39 3 13 4.88 16 13.6 4.25 19.2
04/05/2003 Bradfield 6 0 30 3 10 5 12 12.25 4.45 16.5
05/05/2003 Hathersage 4 0 14 0 10 3.5 12 14 4.31 19.5
11/05/2003 Belper Meadows 8 1 17 2 8.5 2.12 24 12.9 3.79 20.4
01/06/2003 Baslow 7 1 8 3 2.67 1.14 14 10.54 3.34 18.92
29/06/2003 Sewerby Park 6 0 28 2 14 4.67 18 11 3.51 18.8
17/08/2003 Wingerworth 4 2 7 1 7 1.75 24 10.75 3.37 19.12
14/09/2003 Anston 7 3 17 1 17 2.43 42 11.12 3.26 20.47
02/05/2004 Bradfield 8 1 34 4 8.5 4.25 12 10.62 3.38 18.86
03/05/2004 Hathersage 9 3 19 3 6.33 2.11 18 10.08 3.23 18.75
09/05/2004 Belper 8 3 23 0 6.33 2.88 18 11.04 3.19 20.75
23/05/2004 Grindleford 10 3 16 1 16 1.6 60 11.24 3.02 22.32
20/06/2004 Holmesfield 2 0 7 0 16 3.5 60 11.52 3.03 22.8
27/06/2004 Ilkeston Rutland 9 1 38 3 12.67 4.22 18 11.64 3.13 22.29
18/07/2004 Denby 5 1 21 2 10.5 4.2 15 11.57 3.18 21.8
19/09/2004 Long Whatton 7 2 11 0 10.5 1.57 15 11.93 3.09 23.2
26/09/2004 Whiston 8 2 21 1 21 2.62 48 12.23 3.06 24
08/05/2005 Long Whatton 8 0 36 3 12 4.5 16 12.21 3.14 23.29
31/07/2005 Cromford 4.3 2 10 0 12 2.22 16 12.5 3.11 24.09
14/08/2005 Baslow 7 2 9 0 12 1.29 16 12.76 3.02 25.32
04/09/2005 Wiseton 2.3 0 21 0 12 8.4 16 13.38 3.12 25.76
11/09/2005 Anston 2 0 2 1 2 1 12 13.06 3.09 25.37
04/06/2006 De la Salle 6 0 35 0 2 5.83 12 14.06 3.19 26.4
16/07/2006 50th Celebrations 5 0 26 2 13 5.2 15 14 3.26 25.78
30/07/2006 Hathersage 8 1 20 2 10 2.5 24 13.79 3.22 25.69
17/09/2006 Whiston 8 0 27 1 27 3.38 48 14.12 3.23 26.25
16/09/2007 Hardwick Hall 5 2 9 0 27 1.8 48 14.35 3.19 27
23/09/2007 Eyam 4 4 0 1 0 0 24 14 3.12 26.93
08/06/2008 University Staff 8 1 31 1 31 3.88 48 14.4 3.15 27.43
20/07/2008 Ashford 8 1 26 0 31 3.25 48 15.02 3.16 28.57
27/07/2008 Hathersage 5 0 18 2 9 3.6 15 14.75 3.17 27.95

Fairburn. G
Date Opponants Overs Mdns Runs Wkts Av Econ
Rate
Strike
Rate
O'all
Av
O'all
Econ
O'all
Strike
04/06/2006 De la Salle 3 0 16 0 0 5.33 0 0 5.33 0

Foster. K
Date Opponants Overs Mdns Runs Wkts Av Econ
Rate
Strike
Rate
O'all
Av
O'all
Econ
O'all
Strike
29/05/2005 Waleswood 5 0 22 1 22 4.4 30 22 4.4 30
05/06/2005 De La Salle 8 0 39 2 19.5 4.88 24 20.33 4.69 26

Fox. T
Date Opponants Overs Mdns Runs Wkts Av Econ
Rate
Strike
Rate
O'all
Av
O'all
Econ
O'all
Strike
28/04/2002 De La Salle 8 1 25 1 25 3.12 48 25 3.12 48
04/08/2002 Eckington 8 0 38 2 19 4.75 24 21 3.94 32
25/08/2002 Hilton 8 1 30 2 15 3.75 24 18.6 3.88 28.8
08/09/2002 Parkhead 10 2 30 3 10 3 20 15.38 3.62 25.5
22/06/2003 Holmesfield 8 0 24 1 24 3 48 16.33 3.5 28
27/07/2003 Ashford 11.5 1 47 4 11.75 3.97 17.75 14.92 3.6 24.85
07/09/2003 Baslow 10 1 72 1 72 7.2 60 19 4.17 27.36
09/05/2004 Belper 7 0 59 0 72 8.43 60 23.21 4.59 30.36
06/06/2004 De la Salle 8 0 20 1 20 2.5 48 23 4.38 31.53
05/06/2005 De La Salle 4 0 19 0 20 4.75 48 24.27 4.39 33.13
14/08/2005 Baslow 8 2 21 1 21 2.62 48 24.06 4.24 34.06

Ghose. R
Date Opponants Overs Mdns Runs Wkts Av Econ
Rate
Strike
Rate
O'all
Av
O'all
Econ
O'all
Strike
30/05/2004 Marehay 8 1 28 4 7 3.5 12 7 3.5 12
06/06/2004 De la Salle 3.1 0 16 2 8 5.05 9.5 7.33 3.94 11.17
18/07/2004 Denby 7 1 17 2 8.5 2.43 21 7.62 3.36 13.62
26/09/2004 Whiston 8 1 23 1 23 2.88 48 9.33 3.21 17.44
25/09/2005 Whiston 5 0 18 2 9 3.6 15 9.27 3.27 17
09/09/2007 Wiseton 7 1 24 3 8 3.43 14 9 3.3 16.36
27/07/2008 Hathersage 8 1 26 3 8.67 3.25 16 8.94 3.29 16.29

Hadley. D
Date Opponants Overs Mdns Runs Wkts Av Econ
Rate
Strike
Rate
O'all
Av
O'all
Econ
O'all
Strike
01/06/2003 Baslow 6 1 13 0 0 2.17 0 0 2.17 0
08/06/2003 Parkhead 5 0 22 0 0 4.4 0 0 3.18 0
29/06/2003 Sewerby Park 4 0 24 0 0 6 0 0 3.93 0
06/07/2003 Millhouses 6 0 40 1 40 6.67 36 99 4.71 126
20/07/2003 De La Salle 4 0 27 0 40 6.75 36 126 5.04 150
27/07/2003 Ashford 8 2 33 0 40 4.12 36 159 4.82 198
24/08/2003 Hilton 8 0 53 0 40 6.62 36 212 5.17 246
14/09/2003 Anston 10 2 52 3 17.33 5.2 20 66 5.18 76.5
02/05/2004 Bradfield 6 0 23 2 11.5 3.83 18 47.83 5.04 57
03/05/2004 Hathersage 8 4 13 1 13 1.62 48 42.86 4.62 55.71
09/05/2004 Belper 8 0 32 2 16 4 24 36.89 4.55 48.67
20/06/2004 Holmesfield 6 2 11 1 11 1.83 36 34.3 4.34 47.4
12/09/2004 Anston 8 3 15 2 7.5 1.88 24 29.83 4.11 43.5
17/07/2005 Denby 8 0 35 1 35 4.38 48 30.23 4.14 43.85
31/07/2005 Cromford 8 0 22 1 22 2.75 48 29.64 4.03 44.14
07/08/2005 Wiseton 5 0 8 5 1.6 1.6 6 22.26 3.92 34.11
14/08/2005 Baslow 8 2 17 0 1.6 2.12 6 23.16 3.79 36.63
21/08/2005 Breadsall 8 2 15 1 15 1.88 48 22.75 3.67 37.2
04/09/2005 Wiseton 6 1 25 1 25 4.17 36 22.86 3.69 37.14
11/09/2005 Anston 8 5 9 0 25 1.12 36 23.29 3.54 39.43
18/09/2005 Grindleford 7 1 19 2 9.5 2.71 21 22.09 3.5 37.83
25/09/2005 Whiston 8 2 23 2 11.5 2.88 24 21.24 3.47 36.72
16/07/2006 50th Celebrations 7 3 21 1 21 3 42 21.23 3.45 36.92
23/07/2006 Ashford 7 1 31 1 31 4.43 42 21.59 3.49 37.11
06/08/2006 De la Salle 8 1 18 2 9 2.25 24 20.72 3.43 36.21
06/05/2007 Long Whatton 8 2 20 4 5 2.5 12 18.82 3.39 33.27
10/06/2007 Leicester Medics 4 0 28 0 5 7 12 19.67 3.47 34
11/06/2007 Hollinsend 1 0 20 0 5 20 12 20.27 3.56 34.18
17/06/2007 Baslow 1 0 3 0 5 3 12 20.36 3.56 34.36
26/08/2007 ANSTON 8 3 18 3 6 2.25 16 19.17 3.5 32.83
04/05/2008 Long Whatton 8 0 30 2 15 3.75 24 18.95 3.51 32.37
