| Name | Matches | Innings | Out's | Runs | Inns Av |
Av | Best | 100s | 50s |
| Needham. D | 81 | 78 | 62 | 3175 | 40.71 | 51.21 | 132* | 3 | 26 |
| Burton. Sa | 54 | 49 | 40 | 1465 | 29.9 | 36.62 | 133* | 2 | 11 |
| Hibbert. R | 66 | 56 | 37 | 1386 | 24.75 | 37.46 | 71* | 0 | 11 |
| Mullins. R | 74 | 60 | 45 | 825 | 13.75 | 18.33 | 55 | 0 | 3 |
| Etherton. M | 47 | 40 | 37 | 642 | 16.05 | 17.35 | 91* | 0 | 4 |
| Burton. Si | 32 | 23 | 18 | 641 | 27.87 | 35.61 | 102* | 1 | 3 |
| Ellis. C | 12 | 11 | 8 | 542 | 49.27 | 67.75 | 122 | 2 | 2 |
| Rouse. I | 68 | 45 | 27 | 497 | 11.04 | 18.41 | 43* | 0 | 0 |
| Fairburn. A | 37 | 28 | 18 | 454 | 16.21 | 25.22 | 58 | 0 | 1 |
| Hadley. D | 40 | 26 | 19 | 411 | 15.81 | 21.63 | 46 | 0 | 0 |
| Hibbert. J | 14 | 14 | 12 | 359 | 25.64 | 29.92 | 141 | 1 | 0 |
| Evans. P | 37 | 27 | 17 | 302 | 11.19 | 17.76 | 28 | 0 | 0 |
| Richardson. J | 11 | 11 | 10 | 242 | 22 | 24.2 | 61* | 0 | 1 |
| Chetwood. A | 5 | 5 | 5 | 194 | 38.8 | 38.8 | 58 | 0 | 2 |
| Etherton. S | 27 | 20 | 14 | 188 | 9.4 | 13.43 | 43* | 0 | 0 |
| Dawson. J | 17 | 11 | 7 | 176 | 16 | 25.14 | 40* | 0 | 0 |
| Burton. J | 62 | 40 | 33 | 163 | 4.08 | 4.94 | 20* | 0 | 0 |
| Marshal. S | 2 | 2 | 2 | 161 | 80.5 | 80.5 | 91 | 0 | 2 |
| Vitty. S | 20 | 19 | 17 | 160 | 8.42 | 9.41 | 35 | 0 | 0 |
| Sharma. M | 8 | 6 | 6 | 155 | 25.83 | 25.83 | 58 | 0 | 1 |
| Kerner. A | 4 | 4 | 4 | 151 | 37.75 | 37.75 | 118 | 1 | 0 |
| Vinall. I | 8 | 7 | 7 | 150 | 21.43 | 21.43 | 54 | 0 | 1 |
| Young. J | 32 | 14 | 8 | 149 | 10.64 | 18.62 | 52 | 0 | 1 |
| Needham. R | 49 | 25 | 17 | 143 | 5.72 | 8.41 | 16 | 0 | 0 |
| Pollitt. S | 4 | 4 | 3 | 138 | 34.5 | 46 | 83* | 0 | 1 |
| Diskin. J | 12 | 12 | 9 | 127 | 10.58 | 14.11 | 31 | 0 | 0 |
| Foster. K | 3 | 3 | 3 | 120 | 40 | 40 | 105 | 1 | 0 |
| Wood. G | 15 | 15 | 14 | 115 | 7.67 | 8.21 | 25* | 0 | 0 |
| Burton. B | 27 | 22 | 18 | 114 | 5.18 | 6.33 | 20 | 0 | 0 |
| McMullins. S | 1 | 1 | 1 | 87 | 87 | 87 | 87 | 0 | 1 |
| Mallender. G | 21 | 11 | 9 | 84 | 7.64 | 9.33 | 27* | 0 | 0 |
| Levery. M | 14 | 11 | 8 | 71 | 6.45 | 8.88 | 16* | 0 | 0 |
| Cosgrove. A | 24 | 11 | 9 | 70 | 6.36 | 7.78 | 30 | 0 | 0 |
| Vasanthan. A | 12 | 8 | 7 | 70 | 8.75 | 10 | 15 | 0 | 0 |
| Rehman. M | 4 | 3 | 3 | 63 | 21 | 21 | 46 | 0 | 0 |
| Wells. P | 1 | 1 | 1 | 61 | 61 | 61 | 61 | 0 | 1 |
| Ghose. R | 7 | 4 | 4 | 60 | 15 | 15 | 28 | 0 | 0 |
| Purithab. A | 1 | 1 | 0 | 59 | 59 | 59 | 59* | 0 | 1 |
| Alleyne. H | 7 | 7 | 7 | 55 | 7.86 | 7.86 | 20 | 0 | 0 |
| Rowley. S | 1 | 1 | 0 | 45 | 45 | 45 | 45* | 0 | 0 |
| Kerry. P | 1 | 1 | 0 | 45 | 45 | 45 | 45* | 0 | 0 |
| Baptiste. J | 8 | 4 | 3 | 43 | 10.75 | 14.33 | 21 | 0 | 0 |
| Ross. B | 5 | 3 | 2 | 38 | 12.67 | 19 | 38 | 0 | 0 |
| Barthalomew. N | 1 | 1 | 1 | 36 | 36 | 36 | 36 | 0 | 0 |
| Fox. T | 11 | 6 | 3 | 34 | 5.67 | 11.33 | 11* | 0 | 0 |
| Boden. A | 1 | 1 | 1 | 32 | 32 | 32 | 32 | 0 | 0 |
| Curtis. D | 2 | 2 | 1 | 31 | 15.5 | 31 | 16* | 0 | 0 |
| Spears. M | 3 | 3 | 3 | 26 | 8.67 | 8.67 | 20 | 0 | 0 |
| Kevill. P | 6 | 5 | 4 | 25 | 5 | 6.25 | 15* | 0 | 0 |
| Wood. R | 2 | 1 | 1 | 22 | 22 | 22 | 22 | 0 | 0 |
| Ward. R | 2 | 2 | 2 | 21 | 10.5 | 10.5 | 18 | 0 | 0 |
| Slinger | 1 | 1 | 0 | 19 | 19 | 19 | 19* | 0 | 0 |
| Hill. J | 3 | 1 | 1 | 17 | 17 | 17 | 17 | 0 | 0 |
| Ahmed. Z | 1 | 1 | 1 | 15 | 15 | 15 | 15 | 0 | 0 |
| Srivasdav. V | 1 | 1 | 1 | 15 | 15 | 15 | 15 | 0 | 0 |
| Kennedy. S | 2 | 2 | 1 | 12 | 6 | 12 | 6* | 0 | 0 |
| Siddiq. A | 4 | 1 | 1 | 11 | 11 | 11 | 11 | 0 | 0 |
| Marshal. C | 1 | 1 | 1 | 10 | 10 | 10 | 10 | 0 | 0 |
| Rasheed | 1 | 1 | 1 | 10 | 10 | 10 | 10 | 0 | 0 |
| Barthalomew. Q | 1 | 1 | 1 | 10 | 10 | 10 | 10 | 0 | 0 |
| Womack. T | 1 | 1 | 1 | 8 | 8 | 8 | 8 | 0 | 0 |
| Walkden. D | 1 | 1 | 1 | 7 | 7 | 7 | 7 | 0 | 0 |
| Hassan. S | 1 | 1 | 1 | 7 | 7 | 7 | 7 | 0 | 0 |
| Prestidge. O | 1 | 1 | 0 | 6 | 6 | 6 | 6* | 0 | 0 |
| Smith. J | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 0 | 0 |
| Minhas | 1 | 1 | 0 | 5 | 5 | 5 | 5* | 0 | 0 |
| Wright. D | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 0 | 0 |
| Brunt. C | 2 | 2 | 2 | 3 | 1.5 | 1.5 | 2 | 0 | 0 |
| Balhazar. R | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 0 | 0 |
| Rowland. D | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 0 | 0 |
| Winter. E | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 0 | 0 |
| Jones. E | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 0 | 0 |
| Lally. P | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 0 | 0 |
| Maynard. E | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 0 | 0 |
| Etherton. Max | 3 | 1 | 0 | 2 | 2 | 2 | 2* | 0 | 0 |
| Houghton. J | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 |
| Malins. C | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 |
| Stephenson. J | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 |
| Andrews. D | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Warburton. J | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Bartholomew. D | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Shepherd. G | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swift. M | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downes. J | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaddock | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rupasingha. N | 2 | 1 | 0 | 0 | 0 | 0 | 0* | 0 | 0 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 06/05/2007 | Long Whatton | 8 | 15 | Caught | 15 | 15 | 15 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 05/05/2003 | Hathersage | 4 | 6 | Caught | 6 | 6 | 6 |
| 23/05/2004 | Grindleford | 1 | 6 | Caught | 12 | 6 | 6 |
| 30/05/2004 | Marehay | 1 | 5 | Caught | 17 | 5.67 | 5.67 |
| 06/06/2004 | De la Salle | 1 | 3 | Caught | 20 | 5 | 5 |
| 13/06/2004 | Chapel en le Frith | 3 | 15 | Run Out | 35 | 7 | 7 |
| 19/09/2004 | Long Whatton | 2 | 0 | Caught | 35 | 5.83 | 5.83 |
| 14/08/2005 | Baslow | 3 | 20 | Caught | 55 | 7.86 | 7.86 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 21/07/2002 | Stainborough | 11 | 1 | Bowled | 1 | 1 | 1 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 11/07/2004 | Hardwick | 8 | 3 | Bowled | 3 | 3 | 3 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 05/05/2003 | Hathersage | 8 | 19 | Not Out | 19 | 19 | 19 |
| 08/06/2003 | Parkhead | 8 | 21 | Caught | 40 | 20 | 40 |
| 27/07/2003 | Ashford | 4 | 0 | Caught | 40 | 13.33 | 20 |
| 24/08/2003 | Hilton | 8 | 3 | Bowled | 43 | 10.75 | 14.33 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 15/06/2008 | Eckington | 5 | 36 | Caught | 36 | 36 | 36 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 06/08/2006 | De la Salle | 3 | 10 | LBW | 10 | 10 | 10 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 11/06/2007 | Hollinsend | 3 | 1 | LBW | 1 | 1 | 1 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 18/08/2002 | Baslow | 2 | 32 | Bowled | 32 | 32 | 32 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 13/06/2004 | Chapel en le Frith | 10 | 1 | Bowled | 1 | 1 | 1 |
| 05/09/2004 | Hilton | 8 | 2 | Bowled | 3 | 1.5 | 1.5 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 21/04/2002 | Transport | 4 | 3 | Not Out | 3 | 3 | 3 |
| 21/07/2002 | Stainborough | 6 | 2 | Caught | 5 | 2.5 | 5 |
| 04/08/2002 | Eckington | 7 | 19 | Run Out | 24 | 8 | 12 |
| 25/08/2002 | Hilton | 7 | 5 | Bowled | 29 | 7.25 | 9.67 |
| 04/05/2003 | Bradfield | 6 | 0 | Bowled | 29 | 5.8 | 7.25 |
| 14/09/2003 | Anston | 6 | 1 | Run Out | 30 | 5 | 6 |
| 14/09/2003 | Anston | 4 | 12 | Bowled | 42 | 6 | 7 |
| 16/05/2004 | Tideswell | 6 | 1 | Bowled | 43 | 5.38 | 6.14 |
| 13/06/2004 | Chapel en le Frith | 5 | 4 | Bowled | 47 | 5.22 | 5.88 |
| 20/06/2004 | Holmesfield | 6 | 1 | Not Out | 48 | 4.8 | 6 |
| 04/07/2004 | Eyam | 5 | 20 | Bowled | 68 | 6.18 | 7.56 |
| 18/07/2004 | Denby | 6 | 0 | Not Out | 68 | 5.67 | 7.56 |
| 25/07/2004 | Ashford | 5 | 8 | Bowled | 76 | 5.85 | 7.6 |
| 19/09/2004 | Long Whatton | 7 | 1 | Bowled | 77 | 5.5 | 7 |
| 03/07/2005 | Eyam | 6 | 0 | Caught | 77 | 5.13 | 6.42 |
| 14/08/2005 | Baslow | 4 | 0 | Bowled | 77 | 4.81 | 5.92 |
| 28/05/2006 | Bradfield | 8 | 0 | Bowled | 77 | 4.53 | 5.5 |
| 18/06/2006 | Cromford | 3 | 2 | Bowled | 79 | 4.39 | 5.27 |
| 25/06/2006 | Belper | 5 | 1 | Bowled | 80 | 4.21 | 5 |
| 09/07/2006 | Old Firpanians | 6 | 10 | Bowled | 90 | 4.5 | 5.29 |
| 04/05/2008 | Long Whatton | 8 | 6 | Caught | 96 | 4.57 | 5.33 |
| 15/06/2008 | Eckington | 10 | 18 | Not Out | 114 | 5.18 | 6.33 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 28/04/2002 | De La Salle | 4 | 2 | Caught | 2 | 2 | 2 |
| 23/06/2002 | Stainborough | 11 | 1 | Not Out | 3 | 1.5 | 3 |
| 21/07/2002 | Stainborough | 7 | 1 | Bowled | 4 | 1.33 | 2 |
| 04/08/2002 | Eckington | 11 | 0 | Not Out | 4 | 1 | 2 |
| 25/08/2002 | Hilton | 5 | 10 | Caught | 14 | 2.8 | 4.67 |
| 08/09/2002 | Parkhead | 8 | 1 | Caught | 15 | 2.5 | 3.75 |
| 05/05/2003 | Hathersage | 7 | 14 | Caught | 29 | 4.14 | 5.8 |
| 01/06/2003 | Baslow | 4 | 1 | Bowled | 30 | 3.75 | 5 |
| 08/06/2003 | Parkhead | 10 | 1 | Caught | 31 | 3.44 | 4.43 |
| 22/06/2003 | Holmesfield | 9 | 0 | Bowled | 31 | 3.1 | 3.88 |
| 20/07/2003 | De La Salle | 5 | 1 | Bowled | 32 | 2.91 | 3.56 |
| 07/09/2003 | Baslow | 7 | 5 | Bowled | 37 | 3.08 | 3.7 |
| 02/05/2004 | Bradfield | 10 | 4 | Bowled | 41 | 3.15 | 3.73 |
| 16/05/2004 | Tideswell | 5 | 0 | Caught | 41 | 2.93 | 3.42 |
| 06/06/2004 | De la Salle | 8 | 3 | Bowled | 44 | 2.93 | 3.38 |
| 13/06/2004 | Chapel en le Frith | 6 | 0 | Hit Ball Twice | 44 | 2.75 | 3.14 |
| 27/06/2004 | Ilkeston Rutland | 9 | 16 | Caught | 60 | 3.53 | 4 |
| 04/07/2004 | Eyam | 9 | 0 | Not Out | 60 | 3.33 | 4 |
| 11/07/2004 | Hardwick | 6 | 7 | Stumped | 67 | 3.53 | 4.19 |
| 01/08/2004 | Wingerworth | 7 | 2 | Bowled | 69 | 3.45 | 4.06 |
| 15/08/2004 | Darton | 7 | 4 | Caught | 73 | 3.48 | 4.06 |
| 05/09/2004 | Hilton | 3 | 6 | Caught | 79 | 3.59 | 4.16 |
| 19/09/2004 | Long Whatton | 11 | 0 | Caught | 79 | 3.43 | 3.95 |
| 15/05/2005 | Tideswell | 7 | 4 | LBW | 83 | 3.46 | 3.95 |
| 29/05/2005 | Waleswood | 4 | 5 | Caught | 88 | 3.52 | 4 |
| 05/06/2005 | De La Salle | 6 | 1 | Stumped | 89 | 3.42 | 3.87 |
| 17/07/2005 | Denby | 7 | 20 | Not Out | 109 | 4.04 | 4.74 |
| 31/07/2005 | Cromford | 7 | 7 | Not Out | 116 | 4.14 | 5.04 |
| 04/09/2005 | Wiseton | 5 | 4 | Caught | 120 | 4.14 | 5 |
| 25/09/2005 | Whiston | 5 | 0 | Bowled | 120 | 4 | 4.8 |
| 18/06/2006 | Cromford | 4 | 7 | Bowled | 127 | 4.1 | 4.88 |
| 09/07/2006 | Old Firpanians | 8 | 3 | Bowled | 130 | 4.06 | 4.81 |
| 06/08/2006 | De la Salle | 4 | 8 | Not Out | 138 | 4.18 | 5.11 |
| 17/09/2006 | Whiston | 7 | 0 | Stumped | 138 | 4.06 | 4.93 |
| 05/08/2007 | Hollinsend | 6 | 0 | Bowled | 138 | 3.94 | 4.76 |
| 09/09/2007 | Wiseton | 7 | 9 | Not Out | 147 | 4.08 | 5.07 |
| 23/09/2007 | Eyam | 2 | 1 | Caught | 148 | 4 | 4.93 |
| 08/06/2008 | University Staff | 6 | 0 | LBW | 148 | 3.89 | 4.77 |
| 15/06/2008 | Eckington | 8 | 14 | Caught | 162 | 4.15 | 5.06 |
| 24/08/2008 | Anston | 5 | 1 | Bowled | 163 | 4.08 | 4.94 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 28/04/2002 | De La Salle | 2 | 6 | Caught | 6 | 6 | 6 |
| 14/07/2002 | Hardwick | 2 | 5 | Bowled | 11 | 5.5 | 5.5 |
| 21/07/2002 | Stainborough | 1 | 0 | Caught | 11 | 3.67 | 3.67 |
| 18/08/2002 | Baslow | 8 | 18 | Not Out | 29 | 7.25 | 9.67 |
| 25/08/2002 | Hilton | 1 | 10 | Caught | 39 | 7.8 | 9.75 |
| 29/06/2003 | Sewerby Park | 2 | 3 | Bowled | 42 | 7 | 8.4 |
| 06/07/2003 | Millhouses | 1 | 67 | Caught | 109 | 15.57 | 18.17 |
| 17/08/2003 | Wingerworth | 6 | 54 | Caught | 163 | 20.38 | 23.29 |
| 24/08/2003 | Hilton | 3 | 0 | Bowled | 163 | 18.11 | 20.38 |
| 07/09/2003 | Baslow | 3 | 56 | Bowled | 219 | 21.9 | 24.33 |
| 14/09/2003 | Anston | 2 | 59 | Bowled | 278 | 25.27 | 27.8 |
| 06/06/2004 | De la Salle | 3 | 27 | Bowled | 305 | 25.42 | 27.73 |
| 04/07/2004 | Eyam | 1 | 2 | Caught | 307 | 23.62 | 25.58 |
| 18/07/2004 | Denby | 3 | 61 | Caught | 368 | 26.29 | 28.31 |
| 25/07/2004 | Ashford | 7 | 26 | Not Out | 394 | 26.27 | 30.31 |
| 15/08/2004 | Darton | 4 | 10 | Caught | 404 | 25.25 | 28.86 |
| 12/09/2004 | Anston | 1 | 94 | Not Out | 498 | 29.29 | 35.57 |
| 19/09/2004 | Long Whatton | 5 | 0 | Caught | 498 | 27.67 | 33.2 |
| 26/09/2004 | Whiston | 2 | 22 | Caught | 520 | 27.37 | 32.5 |
| 03/07/2005 | Eyam | 1 | 36 | Caught | 556 | 27.8 | 32.71 |
| 17/07/2005 | Denby | 2 | 86 | Not Out | 642 | 30.57 | 37.76 |
| 31/07/2005 | Cromford | 5 | 2 | Caught | 644 | 29.27 | 35.78 |
| 21/08/2005 | Breadsall | 2 | 15 | LBW | 659 | 28.65 | 34.68 |
| 11/09/2005 | Anston | 2 | 7 | Caught | 666 | 27.75 | 33.3 |
| 18/09/2005 | Grindleford | 1 | 103 | Bowled | 769 | 30.76 | 36.62 |
| 25/09/2005 | Whiston | 2 | 5 | Bowled | 774 | 29.77 | 35.18 |
| 28/05/2006 | Bradfield | 3 | 10 | Caught | 784 | 29.04 | 34.09 |
| 04/06/2006 | De la Salle | 2 | 23 | Caught | 807 | 28.82 | 33.62 |
| 25/06/2006 | Belper | 1 | 133 | Not Out | 940 | 32.41 | 39.17 |
| 09/07/2006 | Old Firpanians | 4 | 11 | Run Out | 951 | 31.7 | 38.04 |
| 16/07/2006 | 50th Celebrations | 1 | 40 | Caught | 991 | 31.97 | 38.12 |
| 30/07/2006 | Hathersage | 4 | 34 | Not Out | 1025 | 32.03 | 39.42 |
| 06/08/2006 | De la Salle | 1 | 53 | Not Out | 1078 | 32.67 | 41.46 |
| 17/09/2006 | Whiston | 1 | 3 | Caught | 1081 | 31.79 | 40.04 |
| 06/05/2007 | Long Whatton | 1 | 12 | Caught | 1093 | 31.23 | 39.04 |
| 20/05/2007 | Grindleford | 1 | 61 | LBW | 1154 | 32.06 | 39.79 |
| 03/06/2007 | De La Salle | 1 | 23 | Caught | 1177 | 31.81 | 39.23 |
| 10/06/2007 | Leicester Medics | 2 | 50 | Not Out | 1227 | 32.29 | 40.9 |
| 11/06/2007 | Hollinsend | 2 | 8 | Caught | 1235 | 31.67 | 39.84 |
| 29/07/2007 | Hathersage | 1 | 28 | Caught | 1263 | 31.58 | 39.47 |
| 23/09/2007 | Eyam | 6 | 5 | Not Out | 1268 | 30.93 | 39.62 |
| 04/05/2008 | Long Whatton | 1 | 12 | Bowled | 1280 | 30.48 | 38.79 |
| 08/06/2008 | University Staff | 4 | 77 | Bowled | 1357 | 31.56 | 39.91 |
| 15/06/2008 | Eckington | 1 | 35 | Caught | 1392 | 31.64 | 39.77 |
| 29/06/2008 | Hardwick | 2 | 0 | Bowled | 1392 | 30.93 | 38.67 |
| 13/07/2008 | Bradfield | 5 | 25 | Caught | 1417 | 30.8 | 38.3 |
| 20/07/2008 | Ashford | 1 | 8 | Caught | 1425 | 30.32 | 37.5 |
| 03/08/2008 | Cathedral | 1 | 22 | Caught | 1447 | 30.15 | 37.1 |
| 10/08/2008 | Hollinsend | 3 | 18 | Caught | 1465 | 29.9 | 36.62 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 23/06/2002 | Stainborough | 9 | 27 | Caught | 27 | 27 | 27 |
| 21/07/2002 | Stainborough | 4 | 5 | Caught | 32 | 16 | 16 |
| 25/08/2002 | Hilton | 9 | 12 | Stumped | 44 | 14.67 | 14.67 |
| 08/06/2003 | Parkhead | 5 | 27 | Bowled | 71 | 17.75 | 17.75 |
| 22/06/2003 | Holmesfield | 10 | 24 | Not Out | 95 | 19 | 23.75 |
| 06/07/2003 | Millhouses | 2 | 82 | Stumped | 177 | 29.5 | 35.4 |
| 17/08/2003 | Wingerworth | 8 | 0 | Stumped | 177 | 25.29 | 29.5 |
| 24/08/2003 | Hilton | 6 | 0 | Bowled | 177 | 22.12 | 25.29 |
| 04/07/2004 | Eyam | 7 | 46 | LBW | 223 | 24.78 | 27.88 |
| 15/08/2004 | Darton | 5 | 13 | Caught | 236 | 23.6 | 26.22 |
| 24/07/2005 | Ashford | 2 | 72 | Not Out | 308 | 28 | 34.22 |
| 21/08/2005 | Breadsall | 3 | 102 | Not Out | 410 | 34.17 | 45.56 |
| 18/06/2006 | Cromford | 9 | 3 | Run Out | 413 | 31.77 | 41.3 |
| 25/06/2006 | Belper | 6 | 25 | Caught | 438 | 31.29 | 39.82 |
| 16/07/2006 | 50th Celebrations | 2 | 26 | Caught | 464 | 30.93 | 38.67 |
| 06/08/2006 | De la Salle | 2 | 25 | Caught | 489 | 30.56 | 37.62 |
| 26/08/2007 | ANSTON | 2 | 55 | Not Out | 544 | 32 | 41.85 |
| 23/09/2007 | Eyam | 3 | 17 | Not Out | 561 | 31.17 | 43.15 |
| 04/05/2008 | Long Whatton | 2 | 11 | Caught | 572 | 30.11 | 40.86 |
| 08/06/2008 | University Staff | 2 | 19 | Bowled | 591 | 29.55 | 39.4 |
| 15/06/2008 | Eckington | 6 | 28 | Bowled | 619 | 29.48 | 38.69 |
| 20/07/2008 | Ashford | 3 | 0 | Caught | 619 | 28.14 | 36.41 |
| 03/08/2008 | Cathedral | 3 | 22 | Caught | 641 | 27.87 | 35.61 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 14/07/2002 | Hardwick | 3 | 0 | Bowled | 0 | 0 | 0 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 08/05/2005 | Long Whatton | 3 | 36 | Caught | 36 | 36 | 36 |
| 15/05/2005 | Tideswell | 4 | 15 | Caught | 51 | 25.5 | 25.5 |
| 05/06/2005 | De La Salle | 3 | 52 | Caught | 103 | 34.33 | 34.33 |
| 17/07/2005 | Denby | 5 | 33 | Bowled | 136 | 34 | 34 |
| 14/08/2005 | Baslow | 2 | 58 | Caught | 194 | 38.8 | 38.8 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 30/07/2006 | Hathersage | 3 | 1 | Caught | 1 | 1 | 1 |
| 10/06/2007 | Leicester Medics | 4 | 18 | Not Out | 19 | 9.5 | 19 |
| 11/06/2007 | Hollinsend | 4 | 0 | Caught | 19 | 6.33 | 9.5 |
| 04/05/2008 | Long Whatton | 9 | 0 | Bowled | 19 | 4.75 | 6.33 |
| 11/05/2008 | Elton | 6 | 2 | LBW | 21 | 4.2 | 5.25 |
| 08/06/2008 | University Staff | 3 | 3 | Bowled | 24 | 4 | 4.8 |
| 13/07/2008 | Bradfield | 6 | 4 | Not Out | 28 | 4 | 5.6 |
| 20/07/2008 | Ashford | 6 | 30 | Bowled | 58 | 7.25 | 9.67 |
| 27/07/2008 | Hathersage | 3 | 4 | LBW | 62 | 6.89 | 8.86 |
| 03/08/2008 | Cathedral | 6 | 4 | Caught | 66 | 6.6 | 8.25 |
| 24/08/2008 | Anston | 6 | 4 | Bowled | 70 | 6.36 | 7.78 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 06/07/2003 | Millhouses | 3 | 16 | Not Out | 16 | 16 | 16 |
| 27/07/2003 | Ashford | 5 | 15 | Caught | 31 | 15.5 | 31 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 01/08/2004 | Wingerworth | 4 | 17 | Caught | 17 | 17 | 17 |
| 15/08/2004 | Darton | 10 | 0 | Stumped | 17 | 8.5 | 8.5 |
| 19/09/2004 | Long Whatton | 9 | 8 | Bowled | 25 | 8.33 | 8.33 |
| 29/05/2005 | Waleswood | 3 | 33 | Caught | 58 | 14.5 | 14.5 |
| 07/08/2005 | Wiseton | 9 | 6 | Not Out | 64 | 12.8 | 16 |
| 18/09/2005 | Grindleford | 4 | 40 | Not Out | 104 | 17.33 | 26 |
| 28/05/2006 | Bradfield | 7 | 13 | Bowled | 117 | 16.71 | 23.4 |
| 04/06/2006 | De la Salle | 8 | 6 | Not Out | 123 | 15.38 | 24.6 |
| 12/08/2007 | Baslow | 7 | 35 | Bowled | 158 | 17.56 | 26.33 |
| 09/09/2007 | Wiseton | 4 | 8 | Caught | 166 | 16.6 | 23.71 |
| 10/08/2008 | Hollinsend | 9 | 10 | Not Out | 176 | 16 | 25.14 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 14/07/2002 | Hardwick | 4 | 0 | Bowled | 0 | 0 | 0 |
| 18/08/2002 | Baslow | 6 | 31 | Bowled | 31 | 15.5 | 15.5 |
| 26/08/2002 | Lullington | 6 | 30 | Not Out | 61 | 20.33 | 30.5 |
| 08/09/2002 | Parkhead | 6 | 8 | Caught | 69 | 17.25 | 23 |
| 05/05/2003 | Hathersage | 3 | 3 | LBW | 72 | 14.4 | 18 |
| 25/05/2003 | Grindleford | 5 | 3 | Bowled | 75 | 12.5 | 15 |
| 08/06/2003 | Parkhead | 4 | 24 | Caught | 99 | 14.14 | 16.5 |
| 27/08/2006 | Anston | 7 | 5 | Not Out | 104 | 13 | 17.33 |
| 17/09/2006 | Whiston | 8 | 6 | Not Out | 110 | 12.22 | 18.33 |
| 20/05/2007 | Grindleford | 4 | 8 | LBW | 118 | 11.8 | 16.86 |
| 29/07/2007 | Hathersage | 4 | 5 | Bowled | 123 | 11.18 | 15.38 |
| 03/08/2008 | Cathedral | 8 | 4 | Bowled | 127 | 10.58 | 14.11 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 05/08/2007 | Hollinsend | 7 | 0 | Bowled | 0 | 0 | 0 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 20/04/2003 | Brailsford | 4 | 83 | Not Out | 83 | 83 | 83 |
| 04/05/2003 | Bradfield | 2 | 14 | Caught | 97 | 48.5 | 97 |
